products

MH600 Series

Basic Construction: Heavy Weight - Machanically Annular Hose Standard Pitch Design
Size: 1/4" Through 2"
Hose Materials: 321 /316 L Grade
Braid Material: 304 / 316 Grade
DIMENSION MAXIMUM PRESSURE @ 20 DEGREE BENDING RADIUS - MM
SIZE DN PART NO FOR SS 316L HOSE WITH SS 304 BRAID PART NO FOR SS 316L HOSE WITH SS 316 BRAID BRAID LAYER ID IN MM OD IN MM BRAID SPEC WORKING PRESSURE (BAR) TEST PRESSURE (BAR) NOMINAL BURST (BAR) DYNAMIC STATIC
1/4" 6 MH600-06-00 MH600-06-00 0 6.00 9.60 10 15 - 124.00 50.00
MH600-06-01-04 MH600-06-01-16 1 10.80 170 255 680
MH600-06-02-04 MH600-06-02-16 2 12.00 255 383 1020
3/8" 10 MH600-10-00 MH600-10-00 0 10.10 14.20 5 8 - 152.00 50.00
MH600-10-01-04 MH600-10-01-16 1 15.50 113 170 482
MH600-10-02-04 MH600-10-02-16 2 16.70 170 255 680
1/2" 12 MH600-12-00 MH600-12-00 0 12.40 16.70 5 8 - 175.00 60.00
MH600-12-01-04 MH600-12-01-16 1 18.00 91 137 364
MH600-12-02-04 MH600-12-02-16 2 19.20 137 206 548
3/4" 20 MH600-20-00 MH600-20-00 0 20.30 26.70 3 5 - 180.00 70.00
MH600-20-01-04 MH600-20-01-16 1 27.80 72 108 288
MH600-20-02-04 MH600-20-02-16 2 29.00 108 162 432
1" 25 MH600-25-00 MH600-25-00 0 25.40 32.40 3 5 - 229.00 104.00
MH600-25-01-04 MH600-25-01-16 1 33.50 55 83 220
MH600-25-02-04 MH600-25-02-16 2 34.70 83 125 332
1 1/4" 32 MH600-32-00 MH600-32-00 0 33.60 41.20 3 5 - 267.00 117.00
MH600-32-01-04 MH600-32-01-16 1 42.80 42 63 168
MH600-32-02-04 MH600-32-02-16 2 44.40 63 95 252
1 1/2" 40 MH600-40-00 MH600-40-00 0 39.80 49.50 2 3 - 292.00 152.00
MH600-40-01-04 MH600-40-01-16 1 51.10 45 68 180
MH600-40-02-04 MH600-40-02-16 2 52.70 68 102 272
2" 50 MH600-50-00 MH600-50-00 0 50.20 60.30 2 3 - 318.00 160.00
MH600-50-01-04 MH600-50-01-16 1 62.30 40 60 160
MH600-50-02-04 MH600-50-02-16 2 64.30 60 90 240
TOLERANCE : ID&OD for 1/4" To 2" is ±0.50 mm , Minimum Burst Pressure 1:4 from Working pressure - The specification will meet the product according to EN ISO 10380 - 2012 version. - The Part No for Loose Braid will be just MH600-SSB-(SIZE)--04 (304 GRADE) 16 (316 GRADE) -
Notes: The minimum bend radius is measured from the centerline of the hose
The working pressure decreases when temperature increases
For rapid pressure fluctuations consult the factory
if changes the grade for 304 might be 04 if 321 21 to be changed
ISO

Copyright 2021 Madras Hydraulic Hose (P) Ltd

All Rights Reserved. Designed By ajgrapix.com