products

MH100 Series

Basic Construction: Light Weight - Machanically formed Annular Corragated Hose
Hose Materials: 304 , 321 and 316L Grade
DIMENSION MAXIMUM PRESSURE @ 20 DEGREE BENDING RADIUS - MM
SIZE DN PART NO FOR SS 316L HOSE ID IN MM OD IN MM WORKING PRESSURE (BAR) DYNAMIC STATIC
3/8" 10 MH100-16-10-00 10.10 14.20 15.00 150.00 38.00
1/2" 12 MH100-16-12-00 12.20 16.50 15.00 165.00 45.00
5/8" 16 MH100-16-16-00 16.30 21.40 10.00 195.00 58.00
3/4" 20 MH100-16-20-00 20.60 26.10 10.00 225.00 70.00
1" 25 MH100-16-25-00 25.40 31.80 08.00 260.00 85.00
1 1/4" 32 MH100-16-32-00 34.00 40.80 05.00 300.00 105.00
1 1/2" 40 MH100-16-40-00 39.80 49.50 04.00 340.00 130.00
2" 50 MH100-16-50-00 50.20 60.30 03.00 390.00 160.00
TOLERANCE in ID&OD for 3/8" To 2" is ±0.50 mm. The hoses covered under above specification has been manufactured in accordance with EN ISO 10380 - 2013 - 02 and meets the standards requirement.
Notes: The minimum bend radius is measured from the centerline of the hose
The working pressure decreases when temperature increases
For rapid pressure fluctuations consult the factory
if changes the grade for 304 might be 04 if 321 21 to be changed.
ISO

Copyright 2021 Madras Hydraulic Hose (P) Ltd

All Rights Reserved. Designed By ajgrapix.com